<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Concepts for the road... &#187; Bandwidth</title>
	<atom:link href="http://conceptsfortheroad.com/category/bandwidth/feed" rel="self" type="application/rss+xml" />
	<link>http://conceptsfortheroad.com</link>
	<description></description>
	<lastBuildDate>Sat, 02 Jan 2016 00:30:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Bandwidth Testing with Iperf</title>
		<link>http://conceptsfortheroad.com/2013/02/15/bandwidth-testing-with-iperf/</link>
		<comments>http://conceptsfortheroad.com/2013/02/15/bandwidth-testing-with-iperf/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 17:27:37 +0000</pubDate>
		<dc:creator>Jonathan Skerlick</dc:creator>
				<category><![CDATA[Bandwidth]]></category>

		<guid isPermaLink="false">http://conceptsfortheroad.com/?p=158</guid>
		<description><![CDATA[When troubleshooting network related issues and suspect the network at fault it can be challenging at times to finding supporting evidence. One great tool for on-the-spot testing of network bandwidth is Iperf. It&#8217;s a simple, yet powerful tool that can &#8230; <a href="http://conceptsfortheroad.com/2013/02/15/bandwidth-testing-with-iperf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://conceptsfortheroad.com/2013/02/15/bandwidth-testing-with-iperf/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
